Skool Leaderboard, November 2026: Top 100 Communities
Skool leaderboard for November 2026: the top 100 communities by monthly figure on 6 November, led by Blue-Collar at $1,238,114, with category analysis.
The Skool leaderboard on 6 November 2026 was led by Blue-Collar Biz Accelerator at $1,238,114 a month, followed by Evolve at $801,742, with the top 100 communities displaying a combined $12,482,774 a month and $52,600 needed just to make the list, figures that move daily.
Every figure on this page is what Skool's leaderboard displayed on 6 November 2026, rounded to the dollar. They are a dated reading, they are not audited revenue, and they will have changed by the time you read this. All totals, medians and shares are our own arithmetic from that reading.
Top 100 on 6 November 2026
- Number one: Blue-Collar Biz Accelerator, $1,238,114/month
- Top 100 combined: $12,482,774/month
- Median: $85,385/month
- Top 10 share: 34.2% of the top 100 total
- At or above $100,000/month: 36 communities
- Lowest figure in the top 100: $52,600/month
- Biggest category: AI Automation, 18 communities, $2,219,147/month
What are the top 100 Skool communities in November 2026?
The top 100 Skool communities on 6 November 2026 are in the table below, ranked by the monthly figure Skool's leaderboard displayed, with Skool's own category label for each and a link to the community.
| Rank | Community | Category | Monthly figure |
|---|---|---|---|
| 1 | Blue-Collar Biz Accelerator | Business | $1,238,114 |
| 2 | Evolve | Ecom | $801,742 |
| 3 | Synthesizer Scaling | Side Hustles | $401,216 |
| 4 | Maker School: AI Automation | AI Automation | $344,446 |
| 5 | Health IS Looks | Health & Fitness | $316,409 |
| 6 | Creative Owners Club | Real Estate | $275,397 |
| 7 | Programa Investir Imobiliário | Real Estate | $235,876 |
| 8 | AI Video Bootcamp | AI Video | $225,178 |
| 9 | Imperio Agéntico | AI Automation | $222,183 |
| 10 | AI Automations by Jack | AI Automation | $204,614 |
| 11 | Origins Ecommerce | Ecom | $195,009 |
| 12 | AI Automation Society Plus | AI Automation | $192,749 |
| 13 | WeScale Accelerator | Ecom | $179,874 |
| 14 | Reverse Selling - Inner Circle | Real Estate | $167,733 |
| 15 | Trading Bootcamp | Trading | $162,004 |
| 16 | Meta Ads Mastery | Ads & Marketing | $156,442 |
| 17 | LetsGetFunded Inner Circle | Credit Repair & Funding | $156,021 |
| 18 | School of Mentors | Business | $154,961 |
| 19 | AI Profit Boardroom | AI Automation | $151,230 |
| 20 | La Tribu Divisual | AI Automation | $147,585 |
| 21 | Reta Unfiltered Inner Circle | Peptides | $138,308 |
| 22 | The Facebook Ads Blueprint | Ads & Marketing | $135,935 |
| 23 | MASTER | Ecom | $135,457 |
| 24 | The RoboNuggets AI Community | AI Automation | $124,199 |
| 25 | Dropship Unlocked Masterclass | Ecom | $123,088 |
| 26 | 1% CLUB | Trading | $122,773 |
| 27 | The Cyber Range | Job Search & Careers | $121,810 |
| 28 | Matt Ryder F The GuRUs: Sales | Sales | $121,468 |
| 29 | Lifestyle Founders | Business | $119,883 |
| 30 | UDNIA | AI Automation | $118,955 |
| 31 | CoderCo DevOps Academy | Job Search & Careers | $116,262 |
| 32 | Ad Creators Lab | Ads & Marketing | $112,808 |
| 33 | Kourse | Side Hustles | $112,122 |
| 34 | ETERNAL LIFE TRIBE | Spirituality | $108,342 |
| 35 | Plan de estudios Di Fiore | Home Service & Trades | $105,619 |
| 36 | AI SEO RAINMAKERS | Ads & Marketing | $100,669 |
| 37 | Wholesailors Real Estate | Real Estate | $99,766 |
| 38 | AI SEO Mastery Pro | Ads & Marketing | $99,403 |
| 39 | The 1550+ Formula | Education & Test Prep | $97,960 |
| 40 | The Capitalist Network | Personal Finance | $96,682 |
| 41 | KubeCraft Career Accelerator | Job Search & Careers | $96,036 |
| 42 | خلك فاهم | Job Search & Careers | $90,760 |
| 43 | AAAgency US | Ads & Marketing | $90,417 |
| 44 | HRC Credit Mentorship | Credit Repair & Funding | $90,300 |
| 45 | AI Workshop | AI Automation | $89,636 |
| 46 | Grow With Evelyn | Ads & Marketing | $89,326 |
| 47 | AI Troopers - Vende con IA | AI Automation | $89,281 |
| 48 | Creator Pathway | YouTube & Social | $88,470 |
| 49 | Email Marketing Mastery | Ads & Marketing | $87,932 |
| 50 | Volpro | Trading | $85,771 |
| 51 | The MedSpa Performance Academy | Fashion & Beauty | $84,998 |
| 52 | Chase AI+ | AI Automation | $84,374 |
| 53 | Ben Heath Meta Ads Academy | Ads & Marketing | $81,453 |
| 54 | MONETIZA ACADEMY | Ecom | $81,056 |
| 55 | The BFS Wealth Circle | Credit Repair & Funding | $80,715 |
| 56 | Story Hacker AI | AI Automation | $79,476 |
| 57 | Library of Adonis | Self Improvement | $79,451 |
| 58 | Viral You: Organic Growth | YouTube & Social | $79,213 |
| 59 | AB Inner Circle | Ecom | $79,081 |
| 60 | VB TECH (AAA) | YouTube & Social | $78,733 |
| 61 | MiNT MVMT | Window Cleaning | Home Service & Trades | $78,213 |
| 62 | Haddini Aş Kulübü | Trading | $76,092 |
| 63 | Credit With 1Eleven Consulting | Credit Repair & Funding | $75,519 |
| 64 | GenHQ - Creative AI Education | AI Video | $72,798 |
| 65 | Claude Code Club | AI Automation | $72,587 |
| 66 | The Credit Framework | Credit Repair & Funding | $70,270 |
| 67 | Círculo de Crecimiento | Ads & Marketing | $69,980 |
| 68 | Rich Habits Network | Personal Finance | $68,385 |
| 69 | Rascals Education Academy | Fashion & Beauty | $68,104 |
| 70 | Disrupter Academy | Ads & Marketing | $67,701 |
| 71 | Miriam Gimal | Parenting | $67,612 |
| 72 | CREDIT SKOOL | Credit Repair & Funding | $67,033 |
| 73 | Skoot | CRM for skool | AI Automation | $65,857 |
| 74 | The Holistic Gut Reset | Health & Fitness | $65,789 |
| 75 | WAH Vault w/WAHJobQueen | Job Search & Careers | $65,542 |
| 76 | RAMP REI Skills Academy | Real Estate | $65,498 |
| 77 | Robotedge Rocket Camp | Trading | $64,204 |
| 78 | BAMx | Real Estate | Real Estate | $63,764 |
| 79 | Responsible Adult University | Personal Finance | $63,226 |
| 80 | MegtartALAK Életmód Közösség | Health & Fitness | $63,223 |
| 81 | Talas Akademija | Side Hustles | $62,737 |
| 82 | 天使傳聲機 Angel Media | YouTube & Social | $62,735 |
| 83 | AI SEO: Rank Expand Academy | Ads & Marketing | $62,596 |
| 84 | God Tier Ecom | Ecom | $62,436 |
| 85 | Vibe Coding Academy | AI Automation | $62,134 |
| 86 | WEALTHY PLUMBER | Home Service & Trades | $61,704 |
| 87 | TFW Global Trading for Women | Trading | $61,328 |
| 88 | Scaler Network | Personal Finance | $60,515 |
| 89 | Studicata | Education & Test Prep | $59,582 |
| 90 | Agentic AI Academy | AI Automation | $59,191 |
| 91 | Level Up Psych Academy | Education & Test Prep | $58,528 |
| 92 | Harmony | Spirituality | $58,109 |
| 93 | Clief Notes | AI Automation | $57,995 |
| 94 | AAAgency | Ads & Marketing | $55,888 |
| 95 | The Entrepreneur Hub | Credit Repair & Funding | $54,614 |
| 96 | CGC Credit HQ | Credit Repair & Funding | $53,262 |
| 97 | AAAgency - 2026 | Ads & Marketing | $53,074 |
| 98 | Colorist Inc. | Arts & Crafts | $52,926 |
| 99 | AI Operator Academy | AI Automation | $52,655 |
| 100 | Brand Sharks Clients | YouTube & Social | $52,600 |
How concentrated is the Skool leaderboard?
The top 10 communities account for 34.2% of the top 100's combined monthly figure, and number one alone accounts for 9.9%, while the median community in the list displays $85,385 a month, so the steep part is the very top.
Number one is 1.54 times number two and 23.5 times number 100. Below the top tier the list flattens. Tenth place is $204,614, 25th is $123,088, 50th is $85,771 and 100th is $52,600. The 75 places from 25th to 100th span $70,488, while the nine places from 1st to 10th span $1,033,500. 36 communities are at or above $100,000 a month, the Platinum line Skool News #80 describes, and 10 are at or above $200,000.
Three entries carry the AAAgency name, at ranks 43, 94 and 97. We have not established how they relate, so we count them separately, as the board does.
Which Skool categories dominate the top 100?
AI Automation leads with 18 communities and 17.8% of the combined total, and with AI Video the two AI categories hold 20 places and 20.2%, though Ecom and Business earn more per community at the median.
| Category | Communities | Combined monthly | Share of total | Median monthly |
|---|---|---|---|---|
| AI Automation | 18 | $2,219,147 | 17.8% | $89,459 |
| Ecom | 8 | $1,657,743 | 13.3% | $129,273 |
| Business | 3 | $1,512,958 | 12.1% | $154,961 |
| Ads & Marketing | 14 | $1,263,624 | 10.1% | $88,629 |
| Real Estate | 6 | $908,033 | 7.3% | $133,749 |
| Credit Repair & Funding | 8 | $647,734 | 5.2% | $72,895 |
| Side Hustles | 3 | $576,075 | 4.6% | $112,122 |
| Trading | 6 | $572,172 | 4.6% | $80,931 |
| Job Search & Careers | 5 | $490,409 | 3.9% | $96,036 |
| Health & Fitness | 3 | $445,420 | 3.6% | $65,789 |
| YouTube & Social | 5 | $361,751 | 2.9% | $78,733 |
| AI Video | 2 | $297,976 | 2.4% | $148,988 |
| Personal Finance | 4 | $288,808 | 2.3% | $65,806 |
| Home Service & Trades | 3 | $245,536 | 2.0% | $78,213 |
| Education & Test Prep | 3 | $216,070 | 1.7% | $59,582 |
| Spirituality | 2 | $166,451 | 1.3% | $83,226 |
| Fashion & Beauty | 2 | $153,102 | 1.2% | $76,551 |
| Peptides | 1 | $138,308 | 1.1% | $138,308 |
| Sales | 1 | $121,468 | 1.0% | $121,468 |
| Self Improvement | 1 | $79,451 | 0.6% | $79,451 |
| Parenting | 1 | $67,612 | 0.5% | $67,612 |
| Arts & Crafts | 1 | $52,926 | 0.4% | $52,926 |
Only 22 of the 30 Discovery categories we read appear at all. Business holds three communities but 12.1% of the total, 82% of that from Blue-Collar. Medians for categories with one or two communities mean little, so read those rows as single data points. Credit Repair & Funding is the quiet surprise, with eight places, as many as Ecom.
How does November compare with July and September?
Number one grew from $818,557 in our July reading to $1,000,380 on 1 September and $1,238,114 on 6 November, the top 100 total rose about 11% since September, and the 10th place figure barely moved, so the gains sat at the very top and in the middle.
| Measure | July 2026 | 1 Sept 2026 | 6 Nov 2026 |
|---|---|---|---|
| Number one | $818,557 | $1,000,380 | $1,238,114 |
| Number two | $661,937 | $727,190 | $801,742 |
| 10th place | $178,524 | $204,851 | $204,614 |
| 25th place | not recorded | $120,176 | $123,088 |
| 50th place | not recorded | $70,286 | $85,771 |
| 100th place | not recorded | $51,382 | $52,600 |
| Top 100 combined | not recorded | $11,270,219 | $12,482,774 |
| At or above $100,000 | not recorded | 30 | 36 |
Sources for the older columns: our July Games leaderboard post and our 1 September MRR post. Fiftieth place gained far more than 100th or 10th, which means the middle of the list got more crowded. The membership of the top 10 also changed: compared with September, Imperio Agéntico is in and AI Automation Society Plus, which showed $241,673 in July and $220,268 in September, is out at $192,749, 12th.
Older posts used older category labels such as Money and Tech, so we have not compared category totals across dates.
How much does a Skool community need to make the top 100?
On 6 November 2026 the lowest figure in the top 100 was $52,600 a month, up from $51,382 on 1 September, and Brand Sharks Clients held 100th place, with the gap from 90th to 100th only $6,591.
That closeness means small moves change a rank. For the reality below this line, see can you make money on Skool. For the price side, how to price a Skool community uses leaderboard examples, and our Skool community index gives medians for a wider sample.
Which top 100 communities have we broken down?
We have published breakdowns of 85 of these 100 communities, listed below with their rank on 6 November 2026, though older figures inside each breakdown are dated to when that post was written or updated.
- #1 Blue-Collar Biz Accelerator
- #2 Evolve
- #3 Synthesizer Scaling
- #4 Maker School: AI Automation
- #6 Creative Owners Club
- #7 Programa Investir Imobiliário
- #8 AI Video Bootcamp
- #9 Imperio Agéntico
- #10 AI Automations by Jack
- #11 Origins Ecommerce
- #12 AI Automation Society Plus
- #13 WeScale Accelerator
- #14 Reverse Selling - Inner Circle
- #15 Trading Bootcamp
- #16 Meta Ads Mastery
- #17 LetsGetFunded Inner Circle
- #18 School of Mentors
- #19 AI Profit Boardroom
- #20 La Tribu Divisual
- #21 Reta Unfiltered Inner Circle
- #22 The Facebook Ads Blueprint
- #23 MASTER
- #24 The RoboNuggets AI Community
- #25 Dropship Unlocked Masterclass
- #26 1% CLUB
- #27 The Cyber Range
- #28 Matt Ryder F The GuRUs: Sales
- #30 UDNIA
- #31 CoderCo DevOps Academy
- #32 Ad Creators Lab
- #33 Kourse
- #34 ETERNAL LIFE TRIBE
- #35 Plan de estudios Di Fiore
- #36 AI SEO RAINMAKERS
- #37 Wholesailors Real Estate
- #38 AI SEO Mastery Pro
- #39 The 1550+ Formula
- #40 The Capitalist Network
- #41 KubeCraft Career Accelerator
- #42 خلك فاهم
- #43 AAAgency US
- #45 AI Workshop
- #46 Grow With Evelyn
- #49 Email Marketing Mastery
- #50 Volpro
- #51 The MedSpa Performance Academy
- #52 Chase AI+
- #53 Ben Heath Meta Ads Academy
- #54 MONETIZA ACADEMY
- #55 The BFS Wealth Circle
- #56 Story Hacker AI
- #57 Library of Adonis
- #58 Viral You: Organic Growth
- #59 AB Inner Circle
- #61 MiNT MVMT | Window Cleaning
- #62 Haddini Aş Kulübü
- #63 Credit With 1Eleven Consulting
- #64 GenHQ - Creative AI Education
- #65 Claude Code Club
- #66 The Credit Framework
- #67 Círculo de Crecimiento
- #68 Rich Habits Network
- #69 Rascals Education Academy
- #70 Disrupter Academy
- #73 Skoot | CRM for skool
- #74 The Holistic Gut Reset
- #75 WAH Vault w/WAHJobQueen
- #76 RAMP REI Skills Academy
- #78 BAMx | Real Estate
- #80 MegtartALAK Életmód Közösség
- #81 Talas Akademija
- #82 天使傳聲機 Angel Media
- #83 AI SEO: Rank Expand Academy
- #84 God Tier Ecom
- #85 Vibe Coding Academy
- #86 WEALTHY PLUMBER
- #87 TFW Global Trading for Women
- #88 Scaler Network
- #89 Studicata
- #90 Agentic AI Academy
- #91 Level Up Psych Academy
- #92 Harmony
- #93 Clief Notes
- #96 CGC Credit HQ
- #98 Colorist Inc.
How to read this table: a leaderboard figure is revenue-side scale, not profit, and says nothing about ad spend, staff or how long it will last. Use it to see which markets pay. Do not use it as a forecast for your own group.
Frequently asked questions
What is the highest-earning community on Skool in November 2026?
Blue-Collar Biz Accelerator, which displayed $1,238,114 a month on Skool's leaderboard on 6 November 2026. Evolve was second at $801,742.
How much do you need to make the Skool top 100?
$52,600 a month on 6 November 2026, up from $51,382 on 1 September 2026.
How many Skool communities make over $100,000 a month?
36 of the top 100 displayed at least $100,000 a month on 6 November 2026, up from 30 on 1 September.
How often does the Skool leaderboard change?
Constantly. Figures move as memberships start and end, so treat every number here as true for 6 November 2026 only.
Is the Skool leaderboard revenue the same as profit?
No. It is a revenue measure before ad spend, staff and Skool's own fees. Our MRR leaderboard post explains how Skool's figure is built.
Start your Skool community
Ready to build a community of your own? Start on Skool through our link. We may earn a commission if you create and keep a paid community, at no extra cost to you.
Start your Skool community →

